Club Records
Current Club Records
Male Records as at 24 April 2025
Male Relay Records as at 24 April 2025
Female Records as at 24 April 2025
Female Relay Records as at 24 April 2025
Submit a club record
Notes
* Wind assisted
** Hand timed
These results have been accumulated from:
Athletics Victoria Historial Results page
AthsVic past rankings
Australian Athletics Rankings and yearly results
Victorian Milers Club races
World Athletics registered competitions
Notes:
Could not find walking results prior to 2006.
Results from 2005 and earlier have been accumulated by John Alchin.
These results are from state, national (Athletics Australia) and international (World Athletics) sanctioned events.
Little athletics has not been counted as they are not representing Western Athletics and weights and height can vary.
All Schools results are accepted when a record is submitted.
Records are taken by the age the athlete is on the date of the event.
Short track:
As per Australian Athletics at 1 Oct 23 for Australia. If run on a 200m banked track, then the record is known as a Short Track Record, but if it is shorter than 200m it can be listed as World, National, State, Club record.
https://www.athletics.com.au/news/short-track-athletics-part-of-the-way-forward/
A big thank you to Claire Hodgart and Computer Sensei for updating and maintaining the Club Records.
Records change log
-
December 2023
800m Men U17 | New: 1:57.73, Alexander Cameron-Smith, 21-Dec-23, Box Hill | Previous: 1:57.95, Matthew Hussey, 20-Dec-16, Box Hill
1000m Men 50+ | New: 3:24.83, John Papworth, 16-Dec-23, Epping | Previous: Unclaimed
1000m Men 60+ | New: 3:38.16, Alan Baldry, 16-Dec-23, Epping | Previous: Unclaimed
1000m Women 50+, 60+ | New: 4:24.70, Janice Hodgart, 16-Dec-23, Epping | Previous: Unclaimed
1000m Women 40+ | New: 3:42.09, Cath Cleveland, 16-Dec-23, Epping | Previous: Unclaimed
1000m Women U16, U17 | New: 3:05.25, Lucy Cleveland, 16-Dec-23, Epping | Previous: 3:34.7, Justine Muscat, 19-Dec-13, Melbourne Uni
1000m Women U14, U15 | New: 3:22.66, Abby Bassos, 16-Dec-23, Epping | Previous: 3:34.7, Justine Muscat, 19-Dec-13, Melbourne Uni
Shot Put Women 60+ | New: 4.44m, Janice Hodgart, 16-Dec-23, Epping | Previous: 4.37m, Janice Hodgart, 11-Nov-23, Keilor
High Jump Women 40+ | New: 1.29m, Amy Gardiner, 16-Dec-23, Epping | Previous: 1.26m, Dale Masini, 2-Nov-16, Perth
Mile Men 50+, 60+ | New: 6:12.38, Alan Baldry, 1-Dec-23, Doncaster | Previous: Unclaimed
Mile Women 60+ | New: 7:24.81, Janice Hodgart, 1-Dec-23, Doncaster | Previous: Unclaimed
(Correction) 60m Men U18, U20 | New: 7.15, Brayden Portelli, 13-Dec-19, Doncaster | Previous: Unclaimed
(Correction) 60m Men U17 | New: 7.30, Ryan Braithwaite, 29-Nov-20, Doncaster | Previous: Unclaimed
(Correction) 60m Men U16 | New: 7.61, Bikram Saini, 14-Dec-19, Geelong | Previous: Unclaimed
(Correction) 60m Women U14, U15 | New: 8.71, Isabelle Butler, 13-Dec-19, Doncaster | Previous: Unclaimed
(Correction) 2000m Steeplechase Men U17 | New: 6:19.14, Liam Morgan, 29-Feb-20, Lakeside | Previous: 6:23.08, Matthew Hussey, 4-Nov-17, Lakeside
(Correction) High Jump Men 50+ | New: 1.25m, Wayne Bingham, 17-Mar-07, Melbourne | Previous: 1.14m, Alan Baldry, 18-Feb-23, Keilor Park
(Correction) Long Jump Men 50+ | New: 4.49m, Wayne Bingham, 6-Apr-07, Hobart | Previous: 4.42m, Alan Baldry, 8-Feb-20, Aberfeldie
(Correction) 100m Men 60+ | New: 13.71 (Wind 2.1), Wayne Bingham, 26-Apr-09, Lakeside | Previous: 13.71*, Graham Shaw, 28-Oct-17, Werribee (Equal best wind assisted time)
(Correction) 60m Men 50+ | New: 7.99, Wayne Bingham, 21-Apr-11, Brisbane | Previous: 8.14, Wayne Bingham, 29-Mar-13, Canberra
(Correction) 100m Men 50+ | New: 12.72, Wayne Bingham, 21-Apr-11, Brisbane | Previous: 11.51, Graham Shaw, 20-Nov-16, Williamstown (Official time recorded is not correct, verified by Graham Shaw)
(Correction) 100m Men 40+ | New: 11.90, Wayne Bingham, 5-Oct-95, Melbourne | Previous: 11.51, Graham Shaw, 20-Nov-16, Williamstown (Official time recorded is not correct, verified by Graham Shaw)
(Correction) 200m Men 40+ | New: 25.55, Wayne Bingham, 6-Oct-95, Melbourne | Previous: 26.21, Darren Ryan, 12-Apr-14, Aberfeldie
November 2023
60m Men Open | New: 7.11, Brayden Portelli, 28-Nov-23, Lakeside | Previous: Unclaimed
Medley Relay Women U16 | New: 4:09.80, Tahnee Hutchison, Saoirse Mullins, Honour Tobin, Lucy Cleveland, 25-Nov-23, Doncaster | Previous: 4:10.01, Holly Gardiner, Niharika Kaushik, Honour Tobin, Lucy Cleveland, 26-Nov-22, Box Hill
Mile Women U15, U16, U17, U18, U20 | New: 4:57.44, Lucy Cleveland, 21-Nov-23, Doncaster | Previous: 4:58.15, Lucy Cleveland, 9-Feb-23, Aberfeldie
Triple Jump Women 40+ | New: 8.07m, Amy Gardiner, 18-Nov-23, Aberfeldie | Previous: 7.82m, Alida Weitsz, 24-Nov-12, Meadowglen
Triple Jump Men 60+ | New: 8.97m, Alan Baldry, 17-Nov-23, Aberfeldie | Previous: Unclaimed
300m Hurdles Men 60+ (76.2cm) | New: 51.48, Alan Baldry, 17-Nov-23, Aberfeldie | Previous: Unclaimed
110m Hurdles Men U20 (91.1cm) | New: 15.10, Xander Byrne, 18-Nov-23, Frankston | Previous: 19.88, Ayrton Redmore, 29-Oct-16, Werribee
Triple Jump Women 40+ | New: 7.82m, Amy Gardiner, 11-Nov-23, Keilor | Equalled current club record
Shot Put Women 60+ | New: 4.37m, Janice Hodgart, 11-Nov-23, Keilor | Previous: Unclaimed
100m Women 60+ | New: 16.81, Helen Pelns, 11-Nov-23, Geelong | Previous: 17.27, Helen Pelns, 3-Dec-22, Geelong
October 2023
Long Jump Men 60+ | New: 3.97m, Alan Baldry, 21-Oct-23, Aberfeldie | Previous: Unclaimed
3000m Women 60+ | New: 6:57.0, Janice Hodgart, 21-Oct-23, Aberfeldie | Previous: Unclaimed
1500m Walk Women 60+ | New: 10:18.6, Janice Hodgart, 21-Oct-23, Aberfeldie | Previous: Unclaimed
Long Jump Women 60+ | New: 2.63m, Helen Pelns, 21-Oct-23, Aberfeldie | Previous: Unclaimed
Javelin Women 60+ | New: 7.48m, Helen Pelns, 20-Oct-23, Werribee | Previous: Unclaimed
Discus Women 60+ | New: 14.28m, Helen Pelns, 20-Oct-23, Werribee | Previous: Unclaimed
Marathon Women 50+ (84cm) | New: 5:40:45, Cheryl Beveridge, 15-Oct-23, Melbourne | Previous: Unclaimed
100m Hurdles Men 60+ (84cm) | New: 19.83, Alan Baldry, 14-Oct-23, Doncaster | Previous: Unclaimed
2000m Walk Women 60+ | New: 14:08.4, Janice Hodgart, 14-Oct-23, Doncaster | Previous: Unclaimed
200m Women 60+ | New: 36.24, Helen Pelns, 7-Oct-23, Aberfeldie | Previous: Unclaimed
800m Women 60+ | New: 3:26.57, Janice Hodgart, 7-Oct-23, Aberfeldie | Previous: Unclaimed
(Correction) 8km Walk Women Open | New: 45:38, Kirstin Shaw, 28-Apr-12, Middle Park | Previous: 50:54, Robyn Shaw, 9-May-09, Albert Park
(Correction) 5km Walk Women Open | New: 26:18, Kirstin Shaw, 20-Jan-13, Middle Park | Previous: Unclaimed
(Correction) 4km Walk Women U20 | New: 20:48, Kirstin Shaw, 14-Aug-10, Albert Park | Previous: Unclaimed
(Correction) 4km Walk Women Open | New: 20:48, Kirstin Shaw, 14-Aug-10, Albert Park | Previous: 24:15, Robyn Shaw, 21-May-11, Middle Park
(Correction) 2000m Walk Women Open | New: 9:47.2, Kirstin Shaw, 1-Dec-12, Williamstown | Previous: 9:59.8, Kirsten Shaw, 23-Oct-10, Aberfeldie
September 2023
5km Road Women 60+ | New: 26:35, Janice Hodgart, 3-Sep-23, Burnley | Previous: Unclaimed
5km Road Women U17, U16 | New: 17:31, Lucy Cleveland, 3-Sep-23, Burnley | Previous: 17:35.43, Ebony Dodemaide, 10-Sep-17, Burnley
5km Road Women U15 | New: 17:31, Lucy Cleveland, 3-Sep-23, Burnley | Previous: 17:54, Amy Cashin, 20-Jun-09, Wendouree
(Correction) 5km Road Women U15 | New: 17:54, Amy Cashin, 20-Jun-09, Wendouree | Previous: 18:51.5, Ebony Dodemaide, 4-Jun-16, Wendouree
(Correction) 3km Road Women U20, Open | New: 9:44.1, Amy Cashin, 28-Jul-13, Albert Park | Previous: 9:55, Courtney Scott, 29-May-10, Sandown
August 2023
6km Road Women 50+ | New: 26:13, Carolyn Huell, 6-Aug-23, Wendouree | Previous: Unclaimed
6km Road Women U15 | New: 21:23, Lucy Cleveland, 6-Aug-23, Wendouree | Previous: 22:13.9, Ebony Dodemaide, 4-Sep-16, Burnley
6km Road Women U16, U17, U18, U20, Open | New: 21:23, Lucy Cleveland, 6-Aug-23, Wendouree | Previous: 21:45.65, Ebony Dodemaide, 29-Jul-17, Wendouree
6km Road Women 60+ | New: 30:37, Janice Hodgart, 6-Aug-23, Wendouree | Previous: Unclaimed
6km Road Men 60+ | New: 30:53, Mal Hodgart, 6-Aug-23, Wendouree | Previous: Unclaimed
May 2023
10km Road Women 60+ | New: 53:55, Janice Hodgart, 7-May-23, Albert Park | Previous: Unclaimed
April 2023
800m Women U17, U16 | New: 2:12.38, Honour Tobin, 14-Apr-23, Brisbane | Previous: 2:12.58, Honour Tobin, 22-Dec-22, Box Hill
Men Half Marathon 60+ | New: 1:33:56.12, Peter Cashin, 10-Sep-17, Burnley | Previous: Unclaimed
Men 15km Road 60+ | New: 1:07:43.21, Peter Cashin, 29-Jul-17, Lake Wendouree | Previous: Unclaimed
(Correction) Men 3000m 60+ | New: 11:24.3, Peter Cashin, 7-Oct-17, Doncaster | Previous: 14:31.4, Mal Hodgart, 15-Jan-23, Lakeside
Men 10km Road 60+ | New: 41:25.3, Peter Cashin, 17-Jul-16, Albert Park | Previous: Unclaimed
March 2023
3000m Steeplechase Men Open | New: 8:41.40, Liam Cashin, 25-Mar-23, Brisbane | Previous: 8:43.30, Liam Cashin, 31-Mar-22, Sydney
10,000m Walk Women Open | New: 52:54.34, Kaitlyn Siviour, 30-Mar-23, Brisbane | Previous: 1:01:00, Kirsten Shaw, 28-Jun-09, Albert Park
3000m Women U17, U16 | New: 10:01.21, Lucy Cleveland, 25-Mar-23, Aberfeldie | Previous: 10:07.87, Ebony Dodemaide, 5-Nov-17, Lakeside
3000m Women U15 | New: 10:01.21, Lucy Cleveland, 25-Mar-23, Aberfeldie | Previous: 10:22.7, Ebony Dodemaide, 8-Oct-16, Werribee
3000m Women 60+ | New: 14:29.57, Janice Hodgart, 25-Mar-23, Aberfeldie | Previous: Unclaimed
2000m Steeplechase Women 60+ | New: 11:21.6, Janice Hodgart, 18-Mar-23, Doncaster | Previous: Unclaimed
100m Women U20 | New: 12.07, Ella Tobin, 11-Mar-23, Geelong | Previous: 12.15, Daniella Roman, 5-Nov-11, Lakeside
1500m Women U17, U16, U15 | New: 4:31.66, Lucy Cleveland, 9-Mar-23, Box Hill | Previous: 4:33.11, Lucy Cleveland, 24-Feb-23, Lakeside
February 2023
1500m Women U17, U16, U15 | New: 4:33.11, Lucy Cleveland, 24-Feb-23, Lakeside | Previous: 4:35.51, Lucy Cleveland, 24-Jan-23, Box Hill
High Jump Men 50+ | New: 1:14m, Alan Baldry, 18-Feb-23, Keilor Park | Previous: Unclaimed
100m Hurdles Men 50+ | New: 20.97, Alan Baldry, 18-Feb-23, Keilor Park | Previous: 22.14, Alan Baldry, 18-Dec-21, Meadowglen
Mile Women U20 | New: 4:58.15, Lucy Cleveland, 9-Feb-23, Aberfeldie | Previous: 5:02.1, Amy Cashin, 16-Feb-12, Melbourne Uni
Mile Women U18 | New: 4:58.15, Lucy Cleveland, 9-Feb-23, Aberfeldie | Previous: 5:06.07, Abigail Thomas, 9-Feb-21, Box Hill
Mile Women U17, U16 | New: 4:58.15, Lucy Cleveland, 9-Feb-23, Aberfeldie | Previous: 5:13.3, Brooke Zerafa, 14-Feb-11, Melbourne Uni
Mile Women U15 | New: 4:58.15, Lucy Cleveland, 9-Feb-23, Aberfeldie | Previous: 6:00.1, Amanda Missale, 16-Dec-08, Aberfeldie
200m Men U17 | New: 22.42, Pascal Basioni, 4-Feb-23, Aberfeldie | Previous: 22.44, Frankleen Newah-Jarfoi, 25-Feb-22, Lakeside / 22.42*, Brayden Portelli, 12-Jan-19, Werribee
January 2023
1500m Women U17, U16, U15 | New: 4:35.51, Lucy Cleveland, 24-Jan-23, Box Hill | Previous: 4:37.88, Lucy Cleveland, 22-Dec-22, Box Hill
3000m Men 60+ | New: 14:31.4, Mal Hodgart, 15-Jan-23, Lakeside | Previous: Unclaimed
-
800m Women U17, U16, U15 | New: 2:12.58, Honour Tobin, 22-Dec-22, Box Hill | Previous: 2:14.7, Honour Tobin, 5-Mar-22, Lakeside
1500m Women U15 | New: 4:37.88, Lucy Cleveland, 22-Dec-22, Box Hill | Previous: 4:40.00, Lucy Cleveland, 30-Oct-22, Lakeside
1500m Women U17, U16 | New: 4:37.88, Lucy Cleveland, 22-Dec-22, Box Hill | Previous: 4:39.74, Courtney Scott, 4-Dec-10, Doncaster
Discus Men 60+ | New: 41.87m, Stan Peska, 17-Dec-22, Aberfeldie | Previous: 40.47m, Stan Peska, 14-Oct-17, Werribee
400m Women U15 | New: 57.74, Honour Tobin, 11-Dec-22, Adelaide, Bronze Medal Australian All Schools | Previous: 58.50, Honour Tobin, 30-Oct-22, Lakeside
100 yards Women Open, U20, U18 | New: 11.39, Ella Tobin, 6-Dec-22, Doncaster | Previous: 11.55, Ella Tobin, 9-Jan-21, Geelong
Javelin Men 60+ | New: 39.15m, Stan Peska, 3-Dec-22, Geelong | Previous: 36.08m, Stan Peska, 10-Dec-16, Doncaster
100m Men U20, U18 | New: 10.68, Frankleen Newah-Jarfoi, 3-Dec-22, Geelong | Previous: 10.83, Frankleen Newah-Jarfoi, 30-Oct-22, Lakeside / 10.69*, Frankeleen Newah-Jarfoi, 12-Mar-22, Geelong
100m Women 60+ | New: 17.27, Helen Pelns, 3-Dec-22, Geelong | Previous: Unclaimed
1000m Men U17, U16 | New: 2:47.5, Matthew Musarra, 1-Dec-22, Clifton Hill | Previous: 3:00.0, Kirk Shanahan, 19-Dec-13, Melbourne Uni
November 2022
Medley Relay Women U16 | New: 4:10.01, Holly Gardiner, Niharika Kaushik, Honour Tobin, Lucy Cleveland, 26-Nov-22, Box Hill | Previous: 4:11.48, Aliesha Newman, Daniela Roman, Rochelle Kennedy, Courtney Scott, 29-Mar-10, Olympic Park
4x1500m Relay Men Open | New: 16:13.59, Nathan Pearce, Ethan McMinimee, Liam Cashin, Cody Shanahan, 26-Nov-22, Box Hill | Previous: 17:39.77, Macaulay, Camilleri, Ibic, Clark, 18-Dec-05, Williamstown
4x100m Relay Men Open | New: 41.45, Jaydon Nti, Frankleen Newah-Jarfoi, Marcus Sneyders, Jeremy Nti, 26-Nov-22, Box Hill | Previous: 41.87, Callard, Tobin, Blassis, Walsh, 21-Dec-96, Box Hill
4x100m Relay Men U20 | New: 41.45, Jaydon Nti, Frankleen Newah-Jarfoi, Marcus Sneyders, Jeremy Nti, 26-Nov-22, Box Hill | Previous: 42.60, Xander Byrne, Frankleen Newah-Jarfoi, Jaydon Nti, Chilo Idriss, 26-Jan-22, Lakeside
4x100m Relay Men U18 | New: 41.45, Jaydon Nti, Frankleen Newah-Jarfoi, Marcus Sneyders, Jeremy Nti, 26-Nov-22, Box Hill, State Record | Previous: 42.60, Xander Byrne, Frankleen Newah-Jarfoi, Jaydon Nti, Chilo Idriss, 26-Jan-22, Lakeside
Dicus Men U17 | New: 27.72m, Jacob Baker-Mayer, 19-Nov-22, Geelong | Previous: 26.33m, Declan Macaulay, 28-Oct-17, Werribee
3000m Walk Women U20 | New: 15:57.7, Jade Chitty, 19-Nov-22, Meadowglen | Previous: 16:08.3, Jade Chitty, 4-Dec-21, Keilor
High Jump Men Open, U20 | New: 1.90m, Bol Mathieu, 19-Nov-22, Meadowglen | Previous: 1.85m, Chris Catto, 2-Dec-95, Aberfeldie
800m Men 60+ | New: 2:24.89, Allan Cook, 19-Nov-22, Geelong | Previous: 2:37.10, Alan Hammond, 15-Mar-14, Nunawading
800m Women U14 | New: 2:16.79, Lucy Cleveland, 12-Nov-22, Doncaster | Previous: 2:17.52, Honour Tobin, 16-Dec-21, Lakeside | 2:17.52, Lucy Cleveland, 6-Nov-22, Lakeside
-
December 2021
100m Hurdles Men 50+ | New: 22.14, Alan Baldry, 18-Dec-21, Meadowglen | Previous: Unclaimed
4x100m Relay Men 50+ | New: 72.89, Graham Shaw, Alan Baldry, Blair Ganley, Mal Hodgart, 18-Dec-21, Meadowglen | Previous: Unclaimed
800m Women U14 | New: 2:17.52, Honour Tobin, 16-Dec-21, Lakeside | Previous: 2:20.94, Lucy Cleveland, 28-Feb-21, Lakeside
800m Women U15, U16, U17 | New: 2:17.52, Honour Tobin, 16-Dec-21, Lakeside | Previous: 2:18.2, Mia White, 10-Dec-17, Williamstown
5km Road Women 40+ | New: 20:09, Brigitte Sneyders, 11-Dec-21, Melbourne | Previous: 20:18, Chelsea Morley, 21-Oct-17, Point Cook
3000m Women Open (Indoor) | New: 8:53.07, Amy Cashin, 4-Dec-21, Boston, MA | Previous: Unclaimed
3000m Walk Women U20 | New: 16:08.3, Jade Chitty, 4-Dec-21, Keilor | Previous: 16:40.1, Kirsten Shaw, 12-Dec-09, Coburg
3000m Walk Women U18 | New: 16:08.3, Jade Chitty, 4-Dec-21, Keilor | Previous: 19:43.8, Jade Chitty, 8-Feb-20, Lakeside
Hammer Throw Men U14 | New: 54.03m, Mafi Haunga, 4-Dec-21, Keilor | Previous: 53.45m, Mafi Haunga, 27-Nov-21, Lakeside
Shot Put Men U14 | New: 15.48m, Mafi Haunga, 4-Dec-21, Keilor | Previous: 15.13m, Mafi Haunga, 27-Nov-21, Lakeside
Triple Jump Men U15 | New: 12.12m, Jeeva Vijayagopal, 4-Dec-21, Keilor | Previous: 12.06m, Joel Kuku, 16-Dec-17, Meadowglen
November 2021
2000m Walk Women U18 | New: 10:19.1, Jade Chitty, 27-Nov-21, Lakeside | Previous: 10:43.6, Jade Chitty, 20-Nov-21, Aberfeldie
Hammer Throw Men U14 | New: 53.45m, Mafi Haunga, 27-Nov-21, Lakeside | Previous: 41.78m, Mafi Haunga, 21-Feb-21, Lakeside
Shot Put Men U14 | New: 15.13m, Mafi Haunga, 27-Nov-21, Lakeside | Previous: 14.88m, Mafi Haunga, 20-Nov-21, Casey
2000m Walk Women U18 | New: 10:43.6, Jade Chitty, 20-Nov-21, Aberfeldie | Previous: 12:40.4, Claire Hodgart, 5-Feb-11, Aberfeldie
Shot Put Men U14 | New: 14.88m, Mafi Haunga, 20-Nov-21, Casey | Previous: 12.68m, Chris Hargreaves, 18-Nov-00, Aberfeldie
June 2021
10km Walk Road Men Open, U20 | New: 48:58, Heath Beveridge, 27-Jun-21, Middle Park | Previous: 51:49, Heath Beveridge, 4-Jul-20, Middle Park
3000m Steeplechase Women Open | New: 9:28.60, Amy Cashin, 3-Jun-21, Portland, Oregon, USA | Previous: 11:01.45, Abigail Thomas, 20-Feb-21, Lakeside
April 2021
3000m Steeplechase Men 50+ | New: 13:44.87, Alan Baldry, 24-Apr-21, Doncaster | Previous: 15:50.7, Alan Baldry, 8-Feb-20, Aberfeldie
60m Men 60+ | New: 8.79, Graham Shaw, 24-Apr-21, Doncaster | Previous: 8.94, Graham Shaw, 24-Mar-19, Doncaster
3000m Steeplechase Men U20 | New: 9:38.52, Robert Weitsz, 18-Apr-21, Sydney | Previous: 9:39.4, Liam Morgan, 27-Mar-21, Lakeside
110m Hurdles Men U17 | New: 14.82, Xander Byrne, 17-Apr-21, Sydney | Previous: 19.14, Ethan Payne, 7-Jan-18, University of Queensland
110m Hurdles Men U18 | New: 14.82, Xander Byrne, 17-Apr-21, Sydney | Previous: 15.69, Brendan Bromage, 22-Feb-96, Olympic Park
March 2021
2000m Walk Men U18, U20, Open | New: 8:48.3, Heath Beveridge, 27-Mar-21, Lakeside | Previous: 9:03.5, Heath Beveridge, 23-Feb-19, Lakeside
3000m Steeplechase Men U20 | New: 9:39.4, Liam Morgan, 27-Mar-21, Lakeside | Previous: 9:44.73, Jackson Glover, 29-Feb-20, Lakeside
400m Hurdles Men 50+ | New: 72.8, Alan Baldry, 20-Mar-21, Doncaster | Previous: 87.14, Alan Baldry, 1-Feb-20, Doncaster
5000m Walk Women U18 | New: 30:53.7, Jade Chitty, 6-Mar-21, Doncaster | Previous: 1:55.18, Jeremy Kirkham, 14-Nov-14, Sydney
800m Men U20 | New: 1:54.4, Ethan McMinimee, 6-Mar-21, Doncaster | Previous: 1:55.18, Jeremy Kirkham, 14-Nov-14, Sydney
5000m Women 40+ | New: 17:32.23, Stephanie Thomas, 2-Mar-21, Casey Fields | Previous: 31:52.35, Jade Chitty, 19-Feb-21, Lakeside
February 2021
800m Women U14 | New: 2:20.94, Lucy Cleveland, 28-Feb-21, Lakeside | Previous: 2:21.02, Morgan Mitchell, 9-Dec-07, Sydney
3000mSC Women U20, Open | New: 11:01.45, Abigail Thomas, 20-Feb-21, Lakeside | Previous: 11:48.8, Claire Hodgart, 28-Feb-16, Lakeside
1500m Men U20 | New: 3:44.98, Matthew Hussey, 21-Feb-21, Lakeside | Previous: 3:45.06, Cody Shanahan, 3-Dec-20, Glenhuntly
Hammerthrow Men U14 | New: 41.78, Mafi Aho, 21-Mar-19, Lakeside | Previous: 33.86, Declan Macaulay, 17-Jan-15, Aberfeldie
5000m Walk Women U18 | New: 31:52.35, Jade Chitty, 19-Feb-21, Lakeside | Previous: 32:17.2, Jade Chitty, 28-Feb-20, Lakeside
3000m Women 40+ | New: 10:33.52, Stephanie Thomas, 6-Feb-21, Doncaster | Previous: 11:07.39, Stephanie Thomas, 8-Nov-18 Lakeside
Mile Women U18 | New: 5:06.07, Abigail Thomas, 9-Feb-21, Box Hill | Previous: 5:13.3, Brooke Zerafa, 14-Feb-11, Melbourne Uni
Mile Men U20 | New: 5:09.94, Matthew Hussey, 9-Feb-21, Box Hill | Previous: 5:11.9, Matthew Hussey, 19-Feb-19, Melbourne Uni
January 2021
4x100m Men U18, U20 | New: 43.91, Xander Burn, Frankleen Newah-Jarfoi, Jeremy Nti, Chilo Idriss, 30-Jan-21, Lakeside | Previous: 45.15, Mohammed El Kurdi, Brayden Portelli, Jared Hill, Jotham Kuku, 23-Feb-19, Lakeside
10,000m Men 40+, 50+ | New: 46:05.4, Alan Baldry, 28-Jan-21, Aberfeldie | Previous: Unclaimed
100 yards Men Open | New: 9.80, Luke Stevens, 9-Jan-21, Geelong | Previous: 9.98, Luke Stevens, 11-Dec-14, Lakeside
100 yards Men U20 | New: 10.18, Brayden Portelli, 9-Jan-21, Geelong | Previous: 10.50, Boikai Java, 14-Dec-17, Lakeside
100 yards Men U17, U18 | New: 10.42, Ryan Braithwaite, 9-Jan-21, Geelong | Previous: Unclaimed
100 yards Men U16 | New: 10.57, Xander Byrne, 9-Jan-21, Geelong | Previous: Unclaimed
100 yards Women U17, U18, U20, Open | New: 11.55, Ella Tobin, 9-Jan-21, Geelong | Previous: 11.65, Adora Arch, 5-Dec-15, Lakeside
-
December 2020
100m Hurdles Men U16 | New: 13.73, Xander Byrne, 13-Dec-20, Aberfeldie | Previous: 13.85, Luke Hart, 28-Mar-04, Canberra
July 2020
10km Walk Road Men U17, U18, U20, Open | New: 51:49, Heath Beveridge, 4-Jul-20, Middle Park | Previous: 51:58, Heath Beveridge, 28-Jul-19, Middle Park
March 2020
Pole Vault Women 50+, 40+ | New: 2.60m, Dale Masini, 10-Mar-20, Melbourne Uni | Previous: 2.55m, Dale Masini, 27-Jan-20, Geelong
5000m Men 40+ | New: 16:11.8, Alistair McDonald, 10-Mar-20, Melbourne Uni | Previous: 16:48.1, Alistair McDonald, 19-Oct-19, Aberfeldie
5km Road Men 40+ | New: 16:48, Alistair McDonald, 7-Mar-20, Point Cook | Previous: 17:07, Alistair McDonald, 2-Jun-18, Point Cook
1500m Women Open | New: 4:18.66, Morgan Mitchell, 1-Mar-20, Lakeside | Previous: 4:27.70, Rochelle Kennedy, 3-Dec-11, Brisbane
February 2020
3000m Steeplechase Men U20 | New: 9:44.73, Jackson Glover, 29-Feb-20, Lakeside | Previous: 9:46.74, Liam Cashin, 14-Mar-15, Sydney
5000m Walk Women U17, U18 | New: 32:17.2, Jade Chitty, 28-Feb-20, Lakeside | Previous: Unclaimed
5000m Walk Men U17, U18, U20 | New: 22:48.7, Heath Beveridge, 28-Feb-20, Lakeside | Previous: 24:51.9, Heath Beveridge, 19-Oct-19, Aberfeldie
Mile Men 40+ | New: 4:42.92, Alistair McDonald, 18-Feb-20, Melbourne Uni | Previous: 4:53.5, Alistair McDonald, 19-Feb-19, Melbourne Uni
Long Jump Men 50+ | New: 4.42m, Alan Baldry, 8-Feb-20, Aberfeldie | Previous: 4.33m, Wayne Bingham, 18-Jan-14, Aberfeldie
3000m Steeplechase Men 50+ | New: 15:50.7, Alan Baldry, 8-Feb-20, Aberfeldie | Previous: Unclaimed
80m Hurdles Women 50+ | New: 18.68, Dale Masini, 8-Feb-20, Aberfeldie | Previous: 18.74, Dale Masini, 11-Jan-20, Geelong
3000m Walk Women U17, U18 | New: 19:43.8, Jade Chitty, 8-Feb-20, Lakeside | Previous: 20:28.1, Courtney Utber, 2-Feb-13, Aberfeldie
Javelin Women U18 | New: 40.70m, Yara Taylor, 8-Feb-20, Aberfeldie | Previous: 39.69m, Yara Taylor, 23-Feb-19, Lakeside
4x200m Relay Men 50+, 40+ | New: 2:09.69, Graham Shaw, Phillip Dunstone, Adrian Jeffkins, Alan Baldry, 8-Feb-20, Aberfeldie | Previous: Unclaimed
4x200m Relay Women 50+, 40+ | New: 2:53.92, Dale Masini, Robyn Shaw, Janice Hodgart, Brenda Cashin, 8-Feb-20, Aberfeldie | Previous: Unclaimed
400m Hurdles Men 50+ | New: 87.14, Alan Baldry, 1-Feb-20, Doncaster | Previous: Unclaimed
January 2020
3000m Men 40+ | New: 9:20.83, Alistair McDonald, 30-Jan-20, Box Hill | Previous: 9:34.5, Alistair McDonald, 7-Nov-19, Glenhuntly
Pole Vault Women 50+ | New: 2.55m, Dale Masini, 27-Jan-20, Geelong | Previous: 2.40m, Dale Masini, 28-Apr-19, Lakeside
Pole Vault Women 40+ | New: 2.55m, Dale Masini, 27-Jan-20, Geelong | Previous: 2.50m, Dale Masini, 18-Apr-16, Adelaide
80m Hurdles Women 50+ | New: 18.74, Dale Masini, 11-Jan-20, Geelong | Previous: 18.99, Dale Masini, 23-Feb-19, Lakeside
-
December 2019
1500m Men Open | New: 3:44.11, Cody Shanahan, 14-Dec-19, Box Hill | Previous: 3:45.41, Matthew Hussey, 21-Mar-19, Lakeside
November 2019
4x100m Relay Women U16 | New: 52.06, Isabelle Butler, Chantelle Williams, Jessica Evans, Ella Tobin, 23-Nov-19, Box Hill | Previous: 54.62, Jessica Evans, Chantelle Williams, Yara Taylor, Natalie Christie, 24-Nov-18, Lakeside
200m Men U16 | New: 22.59, Ryan Braithwaite, 16-Nov-19, Aberfeldie | Previous: 22.72, Brayden Portelli, 15-Mar-18, Sydney
3000m Walk Men U17, U18, U20 | New: 13:41, Heath Beveridge, 16-Nov-19, Geelong | Previous: 14:18.8, Heath Beveridge, 5-Oct-19, Aberfeldie
3000m Walk Men 50+ | New: 19:01.9, Phillip Dunstone, 16-Nov-19, Geelong | Previous: 19:40.1, Phillip Dunstone, 12-Oct-19, Doncaster
5000m Women U20 | New: 18:00.05, Sophie McMinimee, 30-Nov-19, Geelong | Previous: 18:12.34, Sophie McMinimee, 14-Nov-19, Box Hill
